Round Tube in Grade 304 / 316
Category: stainless-steel-tubes
| Part No. | Dia | Thickness |
|---|---|---|
| RT.033.20.04.Matte / Satin Finish | 33.7mm | 2mm |
| RT.038.15.04.Matte / Satin Finish | 38.1 / 1.5 inch | 1.5mm |
| RT.042.20.04.Matte / Satin Finish | 42.4mm | 2mm |
| RT.048.20.04.Matte / Satin Finish | 48.3mm | 2mm |
| RT.050.20.04.Matte / Satin Finish | 50.8mm / 2.0 inch | 2mm |
| RT.033.20.16.Matte / Satin Finish | 33.7mm | 2mm |
| RT.038.15.16.Matte / Satin Finish | 38.1mm / 1.5 inch | 1.5mm |
| RT.042.20.16.Matte / Satin Finish | 42.4mm | 2mm |
| RT.048.20.16.Matte / Satin Finish | 48.3mm | 2mm |
| RT.050.20.16.Matte / Satin Finish | 50.8mm / 2.0 inch | 2mm |
